SIZE | L.R | L.I./S.I. | TREAD DEPTH(32nds) | Section Width | Overall Diameter | Max. Load | Max. Air |
ST175/80R13 | C/6PR | 91/87M | 7.8 | 6.97 | 24.02 | 1360/1200 | 50 |
D/8PR | 97/93M | 7.8 | 6.97 | 24.02 | 1570/1390 | 65 | |
ST185/80R13 | C/6PR | 94/89M | 7.8 | 7.24 | 24.65 | 1480/1280 | 50 |
D/8PR | 99/95M | 7.8 | 7.24 | 24.65 | 1710/1520 | 65 | |
ST205/75R14 | C/6PR | 100/96M | 7.8 | 7.99 | 26.14 | 1760/1570 | 50 |
D/8PR | 105/101M | 7.8 | 7.99 | 26.14 | 2040/1820 | 65 | |
ST215/75R14 | C/6PR | 102/98M | 7.8 | 8.50 | 26.73 | 1870/1650 | 50 |
D/8PR | 108/103M | 7.8 | 8.50 | 26.73 | 2200/1930 | 65 | |
ST205/75R15 | C/6PR | 101/97M | 7.8 | 7.99 | 27.13 | 1820/1610 | 50 |
D/8PR | 107/102M | 7.8 | 7.99 | 27.13 | 2150/1870 | 65 | |
E/10PR | 111/106M | 7.8 | 7.99 | 27.13 | 2400/2090 | 80 | |
ST225/75R15 | D/8PR | 113/108M | 8.4 | 8.78 | 28.31 | 2540/2200 | 65 |
E/10PR | 117/112M | 8.4 | 8.78 | 28.31 | 2830/2470 | 80 | |
ST235/80R16 | E/10PR | 124/120M | 8.4 | 9.25 | 30.79 | 3520/3080 | 80 |
F/12PR | 127/122M | 8.4 | 9.25 | 30.79 | 3860/3300 | 95 | |
ST235/85R16 | E/10PR | 125/121M | 8.4 | 9.25 | 31.73 | 3640/3200 | 80 |
F/12PR | 128/124M | 8.4 | 9.25 | 31.73 | 3960/3520 | 95 |
