| SIZE | LL&SR&Ply | RIM | Overall Diameter (in.) | Section Width (in.) | TREAD DEPTH (32nds) | Max. load (LBS) | KPA/PSI | UTQG |
| 31X10.50R15LT | 109S 6PR | 8¹/₂J | 976 | 338 | 17.1 | 2266 | 350/50 | - |
| LT235/85R16 | 120/116R 10PR | 6¹/₂J | 1015 | 296 | 15.1 | - | 550/80 | - |
| LT265/75R16 | 123/120R 10PR | 7¹/₂J | 1013 | 336 | 15.1 | - | 550/80 | - |
| LT285/75R16 | 126/123S 10PR | 8J | 1051 | 360 | 15.1 | - | 550/80 | - |
| LT265/70R17 | 123/120Q 10PR | 8J | 1013 | 343 | 15.1 | - | 550/80 | - |
| LT305/65R17 | 121/118S 10PR | 9J | 1043 | 392 | 15.1 | - | 450/65 | - |
| LT315/70R17 | 121/118S 8PR | 9¹/₂J | 1101 | 407 | 15.1 | - | 350/50 | - |
| 33X12.50R17LT | 120Q 10PR | 10J | 1041 | 401 | 17.1 | 3080 | 450/65 | - |
| LT285/65R18 | 125/122S 10PR | 8¹/₂J | 1042 | 368 | 15.1 | - | 550/80 | - |
| LT285/70R18 | 127/124Q 10PR | 8¹/₂J | 1080 | 368 | 15.1 | - | 550/80 | - |
| LT275/55R20 | 120/117Q 10PR | 8¹/₂J | 1020 | 358 | 15.1 | - | 550/80 | - |
| LT275/60R20 | 123/120S 10PR | 8J | 1056 | 351 | 15.1 | - | 550/80 | - |
| LT285/55R20 | 122/119Q 10PR | 9J | 1036 | 374 | 15.1 | - | 550/80 | - |
| LT285/65R20 | 127/124Q 10PR | 8¹/₂J | 1106 | 368 | 15.1 | - | 550/80 | - |
| 33X12.50R18LT | 118Q 10PR | 10J | 1041 | 401 | 17.1 | 2904 | 450/65 | - |
| 33X12.50R20LT | 119R 12PR | 10J | 1041 | 401 | 17.1 | 2992 | 550/80 | - |
| 35X12.50R20LT | 125R 12PR | 10J | 1105 | 401 | 17.1 | 3630 | 550/80 | - |
| 37X12.50R20LT | 128R 12PR | 10J | 1169 | 401 | 17.1 | 3960 | 550/80 | - |
| 33X12.50R22LT | 114R 12PR | 10¹/₂J | 1041 | 398 | 17.1 | 2596 | 550/80 | - |
| 35X12.50R22LT | 121R 12PR | 10J | 1105 | 401 | 17.1 | 3190 | 550/80 | - |
| 37X13.50R22LT | 128Q 12PR | 11J | 1169 | 435 | 17.1 | 3960 | 550/80 | - |
| 40X15.50R22LT | 128Q 10PR | 12 1/2J | 1265 | 498 | 17.1 | 3960 | 450/65 | - |
| 33X12.50R24LT | 106Q 12PR | 11¹/₂J | 1041 | 403 | 17.1 | 2090 | 550/80 | - |
| 35X12.50R24LT | 116Q 12PR | 10¹/₂J | 1105 | 398 | 17.1 | 2750 | 550/80 | - |
| LT365/45R24 | 125Q 12PR | 11J | 1178 | 464 | 15.1 | 3630 | 550/80 | - |
| 37X13.50R24LT | 124Q 10PR | 11J | 1169 | 430 | 17.1 | 3520 | 550/80 | - |
| 40X15.50R24LT | 128Q 12PR | 12 1/2J | 1265 | 498 | 17.1 | 3960 | 550/80 | - |
| 35X13.50R26LT | 118Q 12PR | 11J | 1105 | 435 | 17.1 | 2904 | 550/80 | - |
| 37X13.50R26LT | 126Q 12PR | 11J | 1169 | 430 | 17.1 | 3740 | 550/80 | - |
| 40X15.50R26LT | 126Q 12PR | 13J | 1265 | 498 | 17.1 | 3740 | 450/65 | - |
| 35X12.50R17LT | 125Q 10PR | 10J | 1105 | 401 | 17.1 | 3630 | 450/65 | - |
| 37X12.50R17LT | 128Q 10PR | 10J | 1169 | 401 | 17.1 | 3960 | 550/80 | - |
| 265/65R17 | 116Q | 8J | 978 | 343 | 15.1 | 2750 | 340/50 | 560/A/B |
| 265/70R17 | 115S | 8J | 1013 | 343 | 15.1 | 2673 | 300/44 | 560/A/B |
| LT285/70R17 | 116/113Q 6PR | 8¹/₂J | 1048 | 368 | 15.1 | - | 350/50 | - |
| LT295/70R17 | 128/125Q 10PR | 8 1/2J | 1066 | 377 | 15.1 | - | 550/80 | - |
| 35X12.50R18LT | 123Q 10PR | 10J | 1105 | 401 | 17.1 | 3410 | 450/65 | - |
| 265/60R18 | 114QXL | 8J | 976 | 343 | 15.1 | 2596 | 340/50 | 560/A/B |
| 265/65R18 | 116QXL | 8J | 1009 | 343 | 15.1 | 2750 | 340/50 | 560/A/B |
| 265/70R18 | 116T- | 8J | 1044 | 343 | 15.1 | 2750 | 300/44 | 560/A/B |
| LT265/70R18 | 124/121S 10PR | 8J | 1044 | 343 | 15.1 | - | 550/80 | - |
| 275/65R18 | 116QXL | 8J | 1027 | 351 | 15.1 | 2750 | 340/50 | 560/A/B |
| LT275/65R18 | 123/120S 10PR | 8J | 1027 | 351 | 15.1 | - | 550/80 | - |
| LT275/70R18 | 125/122S 10PR | 8J | 1062 | 351 | 15.1 | - | 550/80 | - |
| LT285/75R18 | 129/126Q 10PR | 8J | 1115 | 360 | 15.1 | - | 550/80 | - |
| LT295/70R18 | 129/126Q 10PR | 8 1/2J | 1097 | 377 | 15.1 | - | 550/80 | - |
| 265/50R20 | 111QXL | 8 1/2J | 975 | 349 | 15.1 | 2398 | 340/50 | 560/A/B |
| 275/55R20 | 117SXL | 8¹/₂J | 1020 | 358 | 15.1 | 2827 | 340/50 | 560/A/B |
| 275/60R20 | 116QXL | 8J | 1056 | 351 | 15.1 | 2750 | 340/50 | 560/A/B |
| LT275/65R20 | 126/123S 10PR | 8J | 1091 | 351 | 15.1 | - | 550/80 | - |
| LT285/60R20 | 125/122S 10PR | 8¹/₂J | 1071 | 368 | 15.1 | - | 550/80 | - |
| LT295/60R20 | 126/123Q 10PR | 8 1/2J | 1086 | 377 | 15.1 | - | 550/80 | - |
| 305/55R20 | 116Q | 9 1/2J | 1063 | 398 | 15.1 | 2750 | 300/44 | 560/A/B |
| 37X12.50R22LT | 123Q 10PR | 10J | 1169 | 401 | 17.1 | 3410 | 450/65 | - |
| 275/50R22 | 115TXL | 8¹/₂J | 1052 | 358 | 15.1 | 2673 | 340/50 | 560/A/B |
| 285/45R22 | 114QXL | 9¹/₂J | 1027 | 359 | 15.1 | 2596 | 340/50 | 560/A/B |
| 305/45R22 | 118QXL | 10J | 1049 | 382 | 15.1 | 2904 | 340/50 | 560/A/B |
feedback