| SIZE | LL&SR.Ply | RIM | Rolling Resistance | Wet Grip | Tire Noise | Noise | UTQG |
| 155/70R13 | 75T | 4.50B | C | C | B | 68 | 420/A/A |
| 155/80R13 | 79T | 4.50B | C | C | B | 68 | 420/A/A |
| 165/65R13 | 77T | 5.00B | C | C | B | 68 | 400/A/A |
| 165/70R13 | 79T | 5.00B | C | C | B | 68 | 420/A/A |
| 165/70R14 | 81T | 5.00B | C | C | B | 68 | 420/A/A |
| 165/70R14 | 85TXL | 5.00B | C | B | B | 68 | 420/A/A |
| 175/65R14 | 82H | 5.00B | C | C | B | 68 | 420/A/A |
| 175/65R14 | 86TXL | 5.00B | C | C | B | 68 | 420/A/A |
| 175/70R14 | 84T | 5.00B | C | B | B | 68 | 420/A/A |
| 175/70R14 | 88TXL | 5.00B | B | C | B | 68 | 420/A/A |
| 165/60R14 | 75H | 5.00B | C | C | B | 68 | 420/A/A |
| 185/65R14 | 86H | 5 1/2J | B | C | B | 68 | 420/A/A |
| 185/60R14 | 82H | 5 1/2J | C | B | B | 68 | 420/A/A |
| 175/65R15 | 84H | 5 J | C | C | B | 68 | 420/A/A |
| 185/55R15 | 82V | 6 J | C | C | B | 68 | 420/A/A |
| 185/60R15 | 84H | 5 1/2J | C | B | B | 68 | 420/A/A |
| 185/60R15 | 88HXL | 5 1/2J | B | C | B | 68 | 420/A/A |
| 185/65R15 | 88H | 5 1/2J | B | C | B | 68 | 420/A/A |
| 195/50R15 | 82V | 6 J | C | C | B | 69 | 420/A/A |
| 195/55R15 | 85V | 6 J | B | C | B | 69 | 420/A/A |
| 195/60R15 | 88H | 6 J | B | C | B | 69 | 420/A/A |
| 195/60R15 | 88V | 6 J | B | C | B | 69 | 420/A/A |
| 195/65R15 | 91V | 6 J | B | B | B | 69 | 420/A/A |
| 195/65R15 | 95TXL | 6 J | B | B | B | 69 | 420/A/A |
| 185/50R16 | 81V | 6 J | C | C | B | 68 | 400/A/A |
| 185/55R16 | 87VXL | 6 J | B | C | B | 68 | 400/A/A |
| 195/50R16 | 88VXL | 6 J | B | C | B | 69 | 420/A/A |
| 195/55R16 | 91VXL | 6 J | B | C | B | 69 | 420/A/A |
| 195/60R16 | 89H | 6 J | B | C | B | 69 | 400/A/A |
| 205/55R16 | 91V | 6 1/2J | B | C | B | 69 | 420/A/A |
| 205/55ZR16 | 94WXL | 6 1/2J | B | B | B | 69 | 400/A/A |
| 205/60R16 | 92V | 6 J | B | B | B | 69 | 420/A/A |
| 205/60R16 | 96VXL | 6 J | B | C | B | 69 | 420/A/A |
| 205/65R16 | 95H | 6 J | B | C | B | 69 | 400/A/A |
| 215/55ZR16 | 97WXL | 7 J | B | C | B | 69 | 400/A/A |
| 215/60R16 | 99HXL | 6 1/2J | B | B | B | 69 | 420/A/A |
| 215/65R16 | 98H | 6 1/2J | B | C | B | 69 | 420/A/A |
| 225/55ZR16 | 99WXL | 7 J | B | C | B | 69 | 420/A/A |
| 235/60R16 | 100H | 7 J | B | C | B | 69 | 400/A/A |
feedback